Agustín Álvarez
FWD · 25

La Celeste
Uruguay are two-time champions with one of football's most storied World Cup traditions.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Tue, Jun 16, 2026 | |||||
| Scheduled | Tue, Jun 16, 3:45 AM | Group H | Hard Rock StadiumMiami Gardens | Match 43 | |
| Mon, Jun 22, 2026 | |||||
| Scheduled | Mon, Jun 22, 3:45 AM | Group H | Hard Rock StadiumMiami Gardens | Match 45 | |
| Sat, Jun 27, 2026 | |||||
| Scheduled | Sat, Jun 27, 5:45 AM | Group H | Estadio AkronZapopan | Match 48 | |
32 players · 2 live ESPN headshots
FWD · 25
FWD · 27
FWD · 26
FWD · 26
FWD · 18
FWD · 26
FWD · 27
FWD · 31
MID · 26
MID · 24
MID · 27
MID · 32
MID · 26
MID · 18
MID · 25
MID · 26
MID · 29
MID · 27
MID · 17
DEF · 19
DEF · 18
DEF · 33
DEF · 29
DEF · 31
DEF · 28
DEF · 28
DEF · 27
DEF · 27
DEF · 26
GK · 39
GK · 28
GK · 33