Cho Gue-Sung
FWD · 28

Taegeuk Warriors
South Korea are one of Asia's most consistent World Cup nations and reached the semi-finals as co-hosts in 2002.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Fri, Jun 12, 2026 | |||||
| Scheduled | Fri, Jun 12, 7:45 AM | Group A | Estadio AkronZapopan | Match 2 | |
| Fri, Jun 19, 2026 | |||||
| Scheduled | Fri, Jun 19, 6:45 AM | Group A | Estadio AkronZapopan | Match 4 | |
| Thu, Jun 25, 2026 | |||||
| Scheduled | Thu, Jun 25, 6:45 AM | Group A | Estadio BBVAGuadalupe | Match 6 | |
26 players · 2 live ESPN headshots
FWD · 28
FWD · 24
FWD · 30
FWD · 25
FWD · 33
FWD · 24
MID · 22
MID · 29
MID · 22
MID · 29
MID · 28
MID · 33
MID · 25
MID · 29
MID · 30
DEF · 29
DEF · 29
DEF · 30
DEF · 25
DEF · 25
DEF · 23
DEF · 23
DEF · 27
GK · 34
GK · 35
GK · 28