Abdullah Al-Hamdan
FWD · 26

Green Falcons
Saudi Arabia have regular World Cup experience and produced their best finish with a 1994 round-of-16 run.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Tue, Jun 16, 2026 | |||||
| Scheduled | Tue, Jun 16, 3:45 AM | Group H | Hard Rock StadiumMiami Gardens | Match 43 | |
| Sun, Jun 21, 2026 | |||||
| Scheduled | Sun, Jun 21, 9:45 PM | Group H | Mercedes-Benz StadiumAtlanta | Match 46 | |
| Sat, Jun 27, 2026 | |||||
| Scheduled | Sat, Jun 27, 5:45 AM | Group H | NRG StadiumHouston | Match 47 | |
30 players · 0 live ESPN headshots
FWD · 26
FWD · 33
FWD · 26
FWD · 25
FWD · 23
FWD · 32
FWD · 31
MID · 29
MID · 25
MID · 30
MID · 31
MID · 23
MID · 22
MID · 27
MID · 34
MID · 24
DEF · 29
DEF · 30
DEF · 26
DEF · 27
DEF · 33
DEF · 24
DEF · 26
DEF · 26
DEF · 26
DEF · 25
GK · 29
GK · 35
GK · 34
GK · 26