Ben Old
FWD · 23

All Whites
New Zealand represent OFC and bring memories of an unbeaten group-stage campaign at the 2010 World Cup.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Tue, Jun 16, 2026 | |||||
| Scheduled | Tue, Jun 16, 6:45 AM | Group G | SoFi StadiumInglewood | Match 37 | |
| Mon, Jun 22, 2026 | |||||
| Scheduled | Mon, Jun 22, 6:45 AM | Group G | BC PlaceVancouver | Match 40 | |
| Sat, Jun 27, 2026 | |||||
| Scheduled | Sat, Jun 27, 8:45 AM | Group G | BC PlaceVancouver | Match 42 | |
26 players · 3 live ESPN headshots
FWD · 23
FWD · 24
FWD · 27
FWD · 34
FWD · 26
FWD · 23
FWD · 36
FWD · 24
FWD · 27
MID · 29
MID · 27
MID · 23
MID · 24
MID · 31
DEF · 26
DEF · 22
DEF · 31
DEF · 25
DEF · 37
DEF · 27
DEF · 32
DEF · 36
DEF · 21
GK · 23
GK · 32
GK · 27