Amine Sbaï
FWD · 25

Atlas Lions
Morocco made African World Cup history by reaching the semi-finals in 2022 and arrive as a major CAF contender.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Sun, Jun 14, 2026 | |||||
| Scheduled | Sun, Jun 14, 3:45 AM | Group C | Gillette StadiumFoxborough | Match 13 | |
| Sat, Jun 20, 2026 | |||||
| Scheduled | Sat, Jun 20, 3:45 AM | Group C | Lincoln Financial FieldPhiladelphia | Match 15 | |
| Thu, Jun 25, 2026 | |||||
| Scheduled | Thu, Jun 25, 3:45 AM | Group C | Mercedes-Benz StadiumAtlanta | Match 18 | |
29 players · 3 live ESPN headshots
FWD · 25
FWD · 32
FWD · 21
FWD · 20
FWD · 20
FWD · 20
FWD · 24
FWD · 24
FWD · 24
FWD · 21
MID · 18
MID · 27
MID · 25
MID · 34
MID · 24
MID · 20
MID · 32
MID · 23
DEF · 20
DEF · 24
DEF · 19
DEF · 33
DEF · 25
DEF · 32
DEF · 27
GK · 21
GK · 25
GK · 37
GK · 20