Ali Alipour
FWD · 30

Team Melli
Iran have been one of Asia's most frequent modern World Cup qualifiers and continue to seek a first knockout round.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Tue, Jun 16, 2026 | |||||
| Scheduled | Tue, Jun 16, 6:45 AM | Group G | SoFi StadiumInglewood | Match 37 | |
| Mon, Jun 22, 2026 | |||||
| Scheduled | Mon, Jun 22, 12:45 AM | Group G | SoFi StadiumInglewood | Match 39 | |
| Sat, Jun 27, 2026 | |||||
| Scheduled | Sat, Jun 27, 8:45 AM | Group G | Lumen FieldSeattle | Match 41 | |
30 players · 1 live ESPN headshots
FWD · 30
FWD · 32
FWD · 25
FWD · 19
FWD · 29
FWD · 19
FWD · 33
MID · 20
MID · 30
MID · 27
MID · 31
MID · 24
MID · 27
MID · 29
MID · 32
MID · 29
MID · 32
DEF · 30
DEF · 24
DEF · 22
DEF · 36
DEF · 32
DEF · 32
DEF · 36
DEF · 27
DEF · 37
GK · 33
GK · 33
GK · 21
GK · 31