Derrick Etienne Jr.
FWD · 29

Les Grenadiers
Haiti return to the finals for the first time since 1974, when Les Grenadiers made their World Cup debut.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Sun, Jun 14, 2026 | |||||
| Scheduled | Sun, Jun 14, 6:45 AM | Group C | MetLife StadiumEast Rutherford | Match 14 | |
| Sat, Jun 20, 2026 | |||||
| Scheduled | Sat, Jun 20, 6:45 AM | Group C | Gillette StadiumFoxborough | Match 16 | |
| Thu, Jun 25, 2026 | |||||
| Scheduled | Thu, Jun 25, 3:45 AM | Group C | Mercedes-Benz StadiumAtlanta | Match 18 | |
26 players · 2 live ESPN headshots
FWD · 29
FWD · 32
FWD · 31
FWD · 24
FWD · 25
FWD · 25
FWD · 24
FWD · 25
FWD · 27
MID · 23
MID · 26
MID · 25
MID · 27
MID · 28
MID · 21
DEF · 29
DEF · 32
DEF · 27
DEF · 28
DEF · 20
DEF · 27
DEF · 36
DEF · 24
GK · 25
GK · 38
GK · 26