Antoine Semenyo
FWD · 26

Black Stars
Ghana reached the 2010 quarter-finals and return as one of Africa's established World Cup names.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Thu, Jun 18, 2026 | |||||
| Scheduled | Thu, Jun 18, 4:45 AM | Group L | BMO FieldToronto | Match 67 | |
| Wed, Jun 24, 2026 | |||||
| Scheduled | Wed, Jun 24, 1:45 AM | Group L | Gillette StadiumFoxborough | Match 69 | |
| Sun, Jun 28, 2026 | |||||
| Scheduled | Sun, Jun 28, 2:45 AM | Group L | Lincoln Financial FieldPhiladelphia | Match 72 | |
28 players · 0 live ESPN headshots
FWD · 26
FWD · 27
FWD · 21
FWD · 22
FWD · 22
FWD · 31
FWD · 34
FWD · 24
FWD · 22
MID · 25
MID · 20
MID · 28
MID · 27
MID · 32
DEF · 27
DEF · 31
DEF · 31
DEF · 26
DEF · 27
DEF · 27
DEF · 22
DEF · 22
DEF · 25
GK · 33
GK · 25
GK · 29
GK · 20
GK · 25