Anthony Gordon
FWD · 25

Three Lions
England are 1966 champions and have been regular knockout-stage contenders in recent tournaments.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Thu, Jun 18, 2026 | |||||
| Scheduled | Thu, Jun 18, 1:45 AM | Group L | AT&T StadiumArlington | Match 68 | |
| Wed, Jun 24, 2026 | |||||
| Scheduled | Wed, Jun 24, 1:45 AM | Group L | Gillette StadiumFoxborough | Match 69 | |
| Sun, Jun 28, 2026 | |||||
| Scheduled | Sun, Jun 28, 2:45 AM | Group L | MetLife StadiumEast Rutherford | Match 71 | |
26 players · 1 live ESPN headshots
FWD · 25
FWD · 24
FWD · 32
FWD · 30
FWD · 28
FWD · 24
FWD · 30
MID · 27
MID · 27
MID · 23
MID · 35
MID · 22
MID · 21
MID · 23
DEF · 34
DEF · 25
DEF · 28
DEF · 23
DEF · 32
DEF · 25
DEF · 21
DEF · 26
DEF · 23
GK · 29
GK · 23
GK · 32