Aqtay Abdallah
FWD · 23

The Pharaohs
Egypt have landmark African World Cup history and return looking for a first knockout-stage place.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Tue, Jun 16, 2026 | |||||
| Scheduled | Tue, Jun 16, 12:45 AM | Group G | Lumen FieldSeattle | Match 38 | |
| Mon, Jun 22, 2026 | |||||
| Scheduled | Mon, Jun 22, 6:45 AM | Group G | BC PlaceVancouver | Match 40 | |
| Sat, Jun 27, 2026 | |||||
| Scheduled | Sat, Jun 27, 8:45 AM | Group G | Lumen FieldSeattle | Match 41 | |
27 players · 0 live ESPN headshots
FWD · 23
FWD · 24
FWD · 18
FWD · 33
FWD · 29
FWD · 27
FWD · 31
MID · 28
MID · 31
MID · 25
MID · 24
MID · 27
MID · 30
MID · 30
MID · 30
DEF · 28
DEF · 25
DEF · 30
DEF · 27
DEF · 30
DEF · 33
DEF · 24
DEF · 33
GK · 38
GK · 26
GK · 37
GK · 26