Andrej Kramaric
FWD · 34

Vatreni
Croatia have a remarkable modern finals record, including second place in 2018 and third place in 2022.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Thu, Jun 18, 2026 | |||||
| Scheduled | Thu, Jun 18, 1:45 AM | Group L | AT&T StadiumArlington | Match 68 | |
| Wed, Jun 24, 2026 | |||||
| Scheduled | Wed, Jun 24, 4:45 AM | Group L | BMO FieldToronto | Match 70 | |
| Sun, Jun 28, 2026 | |||||
| Scheduled | Sun, Jun 28, 2:45 AM | Group L | Lincoln Financial FieldPhiladelphia | Match 72 | |
26 players · 2 live ESPN headshots
FWD · 34
FWD · 34
FWD · 23
FWD · 37
FWD · 25
FWD · 28
MID · 29
MID · 40
MID · 23
MID · 31
MID · 23
MID · 32
MID · 28
MID · 28
MID · 22
MID · 25
DEF · 29
DEF · 26
DEF · 26
DEF · 24
DEF · 19
DEF · 28
DEF · 28
GK · 26
GK · 31
GK · 26