Andres Gomez
FWD · 23

Los Cafeteros
Colombia return with a best World Cup finish of the 2014 quarter-finals.
| Match | Status | Nepal Time | Round | Venue | No. |
|---|---|---|---|---|---|
| Thu, Jun 18, 2026 | |||||
| Scheduled | Thu, Jun 18, 7:45 AM | Group K | Estadio AztecaMexico City | Match 62 | |
| Wed, Jun 24, 2026 | |||||
| Scheduled | Wed, Jun 24, 7:45 AM | Group K | Estadio AkronZapopan | Match 64 | |
| Sun, Jun 28, 2026 | |||||
| Scheduled | Sun, Jun 28, 5:15 AM | Group K | Hard Rock StadiumMiami Gardens | Match 65 | |
26 players · 3 live ESPN headshots
FWD · 23
FWD · 27
FWD · 33
FWD · 29
FWD · 28
MID · 22
MID · 34
MID · 26
MID · 31
MID · 28
MID · 28
MID · 33
MID · 27
MID · 25
MID · 26
DEF · 30
DEF · 29
DEF · 32
DEF · 27
DEF · 33
DEF · 34
DEF · 28
DEF · 31
GK · 31
GK · 37
GK · 37